Individual Commissions

A listing of Dickerson carriers individual commissions

For Ambetter, Anthem, Cigna, and Medica Commissions Contact Us at individual@dickerson-group.com

L.A. Care Commissions

State New Business Commission Renewal
California $20 PMPM $20 PMPM

Molina Commissions

State 2022 SEP 2023 OEP 2023 SEP
Benefit Contacts or Policies Taking Effect Prior to 4/1/23
2023 SEP
Benefit Contacts or Policies Taking Effect on or after 4/1/23
2023 Renewal
California $20.00 $19.00 $20.00 $19.00 $20.00
Florida $22.00 $20.00 $5.00 $20.00 $21.00
Idaho $15.00 $14.00 $15.00 $14.00 $15.00
Illinois $20.00 $19.00 $5.00 $19.00 $20.00
Kentucky $20.00 $19.00 $5.00 $19.00 $20.00
Michigan $25.00 $23.00 $5.00 $23.00 $24.00
Mississippi $20.00 $17.00 $5.00 $17.00 $18.00
New Mexico $20.00 $14.00 $20.00 $14.00 $20.00
Ohio $15.00 $15.00 $5.00 $15.00 $16.00
South Carolina $21.00 $18.00 $5.00 $18.00 $19.00
Texas $20.00 $19.00 $5.00 $19.00 $20.00
Utah $20.00 $18.00 $20.00 $18.00 $19.00
Washington $15.00 $15.00 $15.00 $15.00 $15.00
Wisconsin $15.00 $15.00 $5.00 $15.00 $16.00

Oscar Commissions

State Initial Term Rate Renewal Term Rate Max Lives Per Policy
AZ $20 PMPM $20 PMPM 5
CA $15 PMPM $15 PMPM 5
FL $25 PMPM $25 PMPM 5
GA $25 PMPM $25 PMPM 5
IA $20 PMPM $20 PMPM 5
IL $25 PMPM $25 PMPM 5
KS $20 PMPM $20 PMPM 5
MI $20 PMPM $20 PMPM 5
MO $20 PMPM $20 PMPM 5
NE $20 PMPM $20 PMPM 5
NC $25 PMPM $25 PMPM 5
NJ $20 PCPM $20 PCPM N/A
OH $18 PMPM $18 PMPM 5
OK $20 PMPM $20 PMPM 5
PA $20 PMPM $20 PMPM 5
TN $18 PMPM $18 PMPM 5
TX $25 PMPM $25 PMPM 5
VA $18 PMPM $18 PMPM 5

For Ambetter, Anthem, Cigna, and Medica Commissions Contact Us at individual@dickerson-group.com