Individual Commissions

A listing of Dickerson carriers individual commissions

For Ambetter, Anthem, Cigna, and Medica Commissions Contact Us at individual@dickerson-group.com

*Commissions are payable to a maximum of five lives per policy

L.A. Care Commissions

Member Type Commission – PMPM
New $20
Renewals $15

Molina Commissions

State 2025 Renewal (PMPM) 2025 OEP and SEP (PMPM) 2024 Renew
California $20.00 $20.00 $20.00
Florida $27.00 $27.00 $25.00
Idaho $13.00 $13.00 $13.00
Illinois $25.00 $25.00 $20.00
Kentucky $20.00 $20.00 $18.00
Michigan $24.00 $24.00 $24.00
Mississippi $22.00 $22.00 $18.00
Nevada $16.00 $16.00 $16.00
New Mexico $17.00 $17.00 $17.00
Ohio $20.00 $20.00 $16.00
South Carolina $25.00 $25.00 $19.00
Texas $25.00 $25.00 $22.00
Utah $19.00 $19.00 $19.00
Washington $15.00 $15.00 $15.00
Wisconsin $16.00 $16.00 $16.00

For Ambetter, Anthem, Cigna, and Medica Commissions Contact Us at individual@dickerson-group.com